Week 12.5
Week 12 Rankings
Me: Bal -3
Last Week (incl' Thanksgiving): 7-8-1
Overall: 63-86-11
Computer @Cin +3
Last Week (incl' Thanksgiving): 8-7-1
Overall: 24-37-5
Musings on the Eagles, Flyers, Phillies, and more. Don't expect strictly impartial coverage.
Week 12 Rankings
Me:
These numbers do not include Thursday's games.
RANK TEAM LAST CHANGE SCORE PCT RAMOV ASOS SOV PAPG
1 IND 1 0 1.000 0.900 1.80 0.544 0.489 21.00
2 CHI 2 0 0.975 0.900 4.70 0.456 0.422 12.00
3 SD 7 4 0.905 0.800 4.40 0.500 0.413 20.20
4 NE 4 0 0.894 0.700 4.20 0.533 0.429 13.10
5 BAL 5 0 0.879 0.800 2.10 0.511 0.438 14.70
6 DEN 3 -3 0.836 0.700 1.30 0.556 0.457 14.60
7 NYG 6 -1 0.723 0.600 1.30 0.567 0.417 20.80
8 JAC 8 0 0.679 0.600 2.80 0.478 0.483 13.70
9 DAL 12 3 0.645 0.600 3.40 0.467 0.433 18.80
10 CIN 15 5 0.641 0.500 1.30 0.567 0.500 23.30
11 KC 11 0 0.544 0.600 -0.30 0.478 0.450 19.50
12 NYJ 19 7 0.521 0.500 -0.70 0.544 0.400 21.70
13 CAR 17 4 0.508 0.600 -1.70 0.478 0.450 17.30
14 PIT 13 -1 0.507 0.400 2.90 0.511 0.475 22.70
15 NO 10 -5 0.487 0.600 -0.50 0.467 0.383 22.80
16 BUF 20 4 0.415 0.400 -0.60 0.533 0.375 20.10
17 PHI 9 -8 0.400 0.500 0.00 0.444 0.420 19.40
18 MIA 24 6 0.394 0.400 -0.10 0.478 0.550 18.80
19 CLE 14 -5 0.382 0.300 0.60 0.544 0.400 20.80
20 SEA 16 -4 0.372 0.600 -2.70 0.444 0.333 21.90
21 MIN 18 -3 0.359 0.400 -0.80 0.489 0.425 18.20
22 STL 21 -1 0.351 0.400 -1.00 0.511 0.375 23.60
23 ATL 26 3 0.345 0.500 -1.40 0.444 0.400 20.50
24 TB 25 1 0.304 0.300 -2.00 0.544 0.433 21.40
25 TEN 31 6 0.298 0.300 -1.60 0.556 0.367 25.60
26 HOU 23 -3 0.287 0.300 -0.90 0.500 0.533 23.00
27 WAS 22 -5 0.268 0.300 -0.60 0.489 0.500 23.70
28 SF 30 2 0.234 0.500 -5.30 0.478 0.360 26.50
29 OAK 29 0 0.175 0.200 -1.70 0.533 0.300 19.80
30 GB 27 -3 0.161 0.400 -3.30 0.456 0.300 25.20
31 DET 28 -3 0.032 0.200 -2.40 0.444 0.450 23.90
32 ARI 32 0 0.000 0.200 -3.20 0.456 0.350 23.30
AVG 0.485 0.500 0.000 0.500 0.422 20.372
STDEV 0.268 0.195 2.413 0.040 0.060 3.670
MEDIAN 0.408 0.500 -0.550 0.494 0.424 20.800
Me:
LAST CHANGE SCORE PCT RAMOV ASOS SOV PAPG
1 IND 1 0 1.000 1.000 1.00 0.556 0.494 21.00
2 CHI 4 2 0.958 0.889 5.44 0.444 0.417 13.33
3 DEN 3 0 0.813 0.778 0.67 0.542 0.444 12.33
4 NE 2 -2 0.795 0.667 3.00 0.556 0.407 14.56
5 BAL 5 0 0.793 0.778 2.00 0.500 0.413 15.22
6 NYG 6 0 0.775 0.667 1.78 0.597 0.426 20.22
7 SD 7 0 0.755 0.778 3.67 0.444 0.349 19.44
8 JAC 8 0 0.603 0.556 2.56 0.472 0.444 14.11
9 PHI 12 3 0.543 0.556 1.56 0.472 0.422 18.11
10 NO 9 -1 0.535 0.667 -0.22 0.458 0.389 21.89
11 KC 10 -1 0.520 0.556 0.33 0.486 0.489 20.22
12 DAL 11 -1 0.482 0.556 2.89 0.403 0.311 19.33
13 PIT 18 5 0.477 0.333 3.44 0.528 0.519 23.00
14 CLE 22 8 0.460 0.333 1.33 0.583 0.444 20.44
15 CIN 16 1 0.441 0.444 0.33 0.528 0.444 24.11
16 SEA 13 -3 0.439 0.667 -2.67 0.458 0.352 22.11
17 CAR 15 -2 0.426 0.556 -1.78 0.472 0.444 19.22
18 MIN 14 -4 0.392 0.444 -1.11 0.500 0.444 17.56
19 NYJ 24 5 0.386 0.556 -2.22 0.486 0.356 23.00
20 BUF 23 3 0.384 0.333 -0.22 0.569 0.407 20.00
21 STL 21 0 0.376 0.444 -0.67 0.514 0.389 24.56
22 WAS 19 -3 0.346 0.333 0.11 0.528 0.481 24.11
23 HOU 26 3 0.310 0.333 -0.67 0.514 0.481 22.89
24 MIA 27 3 0.310 0.333 0.00 0.458 0.556 18.67
25 TB 20 -5 0.296 0.222 -0.78 0.583 0.500 21.89
26 ATL 17 -9 0.273 0.556 -2.67 0.389 0.333 20.11
27 GB 28 1 0.234 0.444 -1.44 0.431 0.278 24.11
28 DET 25 -3 0.139 0.222 -1.89 0.500 0.444 24.67
29 OAK 31 2 0.125 0.222 -2.33 0.528 0.222 20.11
30 SF 29 -1 0.118 0.444 -5.44 0.458 0.333 27.89
31 TEN 30 -1 0.112 0.222 -3.33 0.556 0.333 27.00
32 ARI 32 0 0.000 0.111 -2.67 0.486 0.444 24.78
AVG 0.457 0.500 0.000 0.500 0.413 20.625
STDEV 0.252 0.213 2.383 0.052 0.073 3.840
MEDIAN 0.432 0.500 -0.111 0.500 0.424 20.333
Cle +8
Cle +8
$38-45 Million?!?! For the right to negotiate for 30 days with a Scott Boras client. If these rumors are true, the Red Sox have just spent way too much money.
I've been manipulating statistics for a while, and have come up with some reasonable power rankings.
STAT MIN MAX MEAN STDEV MEDIAN
WPCT .125 1.00 .500 .222 .500
RAMOV -5.75 4.25 0 2.637 -.625
ASOS .393 .625 .500 .056 .500
SOV .188 .563 .400 .085 .403
PAPG 29.75 12.25 20.63 4.18 20.75
RANKING FACTOR .428 .256 .401
RANKFAC WPCT RAMOV ASOS SOV PAPG
1 IND 1.000 1.000 2.38 0.607 0.531 21.63
2 NE 0.849 0.750 4.25 0.571 0.417 14.25
3 DEN 0.792 0.750 1.50 0.589 0.479 12.25
4 CHI 0.790 0.875 4.25 0.393 0.375 12.50
5 BAL 0.786 0.750 3.00 0.536 0.458 13.88
6 NYG 0.732 0.750 1.63 0.554 0.417 18.00
7 SD 0.665 0.750 3.25 0.429 0.313 16.75
8 JAC 0.634 0.625 3.50 0.464 0.400 14.25
9 NO 0.566 0.750 -0.63 0.464 0.375 19.88
10 KC 0.560 0.625 0.75 0.500 0.475 21.13
11 DAL 0.494 0.500 3.63 0.446 0.344 20.50
12 PHI 0.465 0.500 1.63 0.482 0.375 20.00
13 SEA 0.451 0.625 -1.88 0.500 0.375 22.13
14 MIN 0.440 0.500 -0.75 0.518 0.438 16.88
15 CAR 0.433 0.500 -0.88 0.518 0.500 20.38
16 CIN 0.403 0.500 -0.75 0.500 0.406 21.00
17 ATL 0.399 0.625 -1.50 0.429 0.325 20.50
18 PIT 0.380 0.250 3.75 0.518 0.438 22.00
19 WAS 0.371 0.375 0.25 0.536 0.458 23.75
20 TB 0.351 0.250 -0.25 0.625 0.500 21.63
21 STL 0.348 0.500 -1.38 0.482 0.375 24.63
22 CLE 0.330 0.250 1.13 0.571 0.375 21.38
23 BUF 0.299 0.375 -1.38 0.518 0.375 20.38
24 NYJ 0.247 0.500 -3.50 0.464 0.281 24.13
25 DET 0.207 0.250 -1.38 0.518 0.500 25.38
26 HOU 0.184 0.250 -1.38 0.500 0.438 24.50
27 MIA 0.173 0.250 -0.63 0.411 0.563 19.75
28 GB 0.150 0.375 -2.13 0.429 0.208 25.00
29 SF 0.110 0.375 -5.75 0.500 0.417 29.75
30 TEN 0.052 0.250 -4.38 0.500 0.313 27.00
31 OAK 0.051 0.250 -3.13 0.446 0.188 20.50
32 ARI 0.000 0.125 -3.25 0.482 0.375 24.50